Summer Science Lab Courses
Keep up with your schedule, get ahead in your field and expand your science knowledge. Choose from biology, physics or chemistry lab courses to fulfil your program requirements.
Subject | Summer Labs | Course Start | Course End |
BIOL (1) | 1595 | May 6 | May 10 |
CHEM | 2125 | April 29 | May 3 |
BIOL (1) | 1695 | May 13 | May 17 |
CHEM | 2225 | May 6 | May 10 |
PHYS | 1105 | May 27 | May 31 |
PHYS | 1205 | June 3 | June 7 |
BIOL | 1115 | June 10 | June 14 |
BIOL | 1215 | June 17 | June 21 |
BIOL (2) | 1595 | July 15 | July 19 |
BIOL (2) | 1695 | July 22 | July 26 |
Registration
The registration deadline for all summer courses listed above is one week before the start date or when filled to capacity (limited seats).
If you have further questions, please email [email protected].