Help TRU make post-secondary education accessible to everyone and have a chance to win with our 50/50 payroll lottery
Sign up hereThis is a 50/50 draw for TRU employees, with half the pool going to the lucky winner and the other half going to TRU students via the TRU Foundation. Depending on how many people take part, the prize is over $1,000. A new winner gets lucky once every two weeks on payday! That’s 26 chances in a year to win big!
Sign up now!Contact us for more information at 250.828.5264.
Ready to try your luck and support students?
Sign up now!DID YOU KNOW: in 2023, the TRU Payroll Lottery raised $27,000 which supported 29 Students.
When we receive a new deduction request or cancellation, it will be input for the next pay period. If you sign up close to a pay day, it will start on the following one. Please follow up if your deduction has not started after two weeks.
To withdraw, email [email protected].
Payments are processed as soon as possible, but depending on department circumstances, can take up to four weeks for deposit.
No. In accordance with Canada Revenue Agency regulations, lottery purchases are not eligible for a charitable tax receipt. If you would like to support students directly from your paycheck and be eligible for a tax receipt, please click here to learn more about payroll deduction giving.
Yes! You can enter as many times per pay period as you like. Each entry is $5.
Payroll Deductions will continue as long as you are employed and paid by the university. If you are on unpaid leave, your deductions will cease until your pay resumes. If your contract ends, deductions will continue until you stop receiving pay. When you start a new contract, it will begin again. Please note that all Lottery deductions need to be confirmed each spring and if you do not reply, you will not continue playing.
Yes. Payroll Deductions will continue as long as you are employed and paid by the university. When your contract ends, deductions will continue until you stop receiving pay. When you start a new contract, it will begin again. Please note that all Lottery deductions need to be confirmed each spring and if you do not reply, you will not continue playing.
Yes! We are licensed with BC Gaming and regularly audited.
Call the Problem Gambling Help Line: 1-888-795-6111 or visit gamblingsupportbc.ca.
Yes. The TRU Foundation will be happy to help you allocate your newfound cash. Your donation will be tax deductible.
The funds generated by the TRU Payroll Lottery go toward the TRU Foundation Open Award.
Unfortunately, since this is a BC Gaming licensed event, participants must reside in BC. You can still donate for a tax-deductible gift at https://www.tru.ca/giving/tru-employee-payroll-deduction.html.
Just ask our previous winners how exciting and rewarding it is to play the payroll lottery. Congratulations to all our winners and participants for assisting students with education costs.
IF you play, this could be YOU! | Department | Amount |
---|---|---|
Erica Gray-Gowens | Vet Tech | $1212.50 |
Christina McAuley | Law | $1217.50 |
Sheri Ressler | Nursing | $1217.50 |
Andreas Tomaszewksi | Open Learning | $1217.50 |
Jacqueline Sorensen | Science | $1232.50 |
Meghan Hayre | Future Students | $1222.50 |
Christina McAuley | Law | $1225.00 |
Christopher Sampson | IT Services | $1242.50 |
Leanne Mihalicz | Faculty of Student Development | $1235.00 |
Frank Faraone | Trades | $1235.00 |
Janine Allister | Ancillary Services | $1232.50 |
Benjamen Wiebe | Facilities | $1230.00 |
Kate Morford | SOBE | $1232.50 |
Sourajita Panda | Nursing | $1157.50 |
Meghan Low | Trades | $1155.00 |
Jennifer Lestander | Advancement | $1152.50 |
Linda Komori | Marketing and Communications | $1220.00 |
Audrey Trim | Emergency Management | $1220.00 |
Daniel Stultz | Open Learning | $1230.00 |
Robin Tapley | Arts | $1235.00 |
Julia Wells | Library | $1225.00 |
Lisa Smillie | Student Awards | $1217.50 |
Rochelle Petri | IPE | $1240.00 |
Robert Koopmans | Marketing & Communications | $1240.00 |
Audrey Trim | Emergency Management | $1227.50 |
Catrina Long | VP Academic | $1242.50 |
Ananna Mitra | IT Services | $1235.00 |
Ryan Laffrenere | International Admissions | $1152.50 |
Cynthia Bosdet | Registrar | $1180.00 |
Lavanya Nandikolla | People and Culture | $1152.50 |
Stephanie Tate | TRU World | $1155.00 |
Asweifien Dodo | TRU World | $1135.00 |
Iain Pardoe | Open Learning | $1135.00 |
Corey Wisla | Enterprise Systems | $1130.00 |
Danika Alexandre | People and Culture | $1127.50 |
Lisa Fiset | Warehouse | $1135.00 |
Christian Tomiak | MarComm | $1175.00 | Heather McIntyre | Faculty of Science | $1117.50 |
Matt Milovick | VP Finance & Admin | $1140.00 |
Jarita Heer | FACT | $1145.00 |
Mullai Chinnasamy | EDSW | $1142.50 |
Geralyn Cormack | Advancement | $1125.00 |
Matt Dyck | Open Learning | $1107.50 |
Kathy Sinclair | Advancement | $1155.00 |
Doug Loblaw | Open Learning | $1160.00 |
Allison Kouroupis | Nursing | $1135.00 |
Alisa Coquet | Advancement | $1122.50 |
Erin Jensen | TRU World | $1110.00 |
Kristin Webb | Open Learning | $1117.50 |
Actual odds depend on the number of tickets sold.
Problem Gambling Help Line: 1-888-795-6111
Know your limit, play within it — 19+